Staff List 2024-25 | |
Leadership Team | |
Keri Edge | Executive Headteacher |
Farhathafza Quayum | Headteacher – Designated Safeguarding Lead |
Rezyya Hussain | Assistant Headteacher |
Samuel Rahman | Assistant Headteacher |
Rebecca Dallas (Maternity) | Assistant Headteacher and English Lead |
Joanne Edwards | Inclusion Manager – Deputy Designated Safeguarding Lead |
Year 6 Team | |
Claire Singh | Classteacher, Maths Lead and Year 6 Lead |
Nevin Chinniah | Classteacher and French Lead |
Kelly Clark | Support Staff |
Richard Clarke | SEN Support Staff |
Year 4/ 5 Team | |
Samuel Rahman | Classteacher, Humanities Lead and Year 4/5 Lead |
Michael Jago | Classteacher, Science Lead and Computing Lead |
Katie Smith | Classteacher |
Lisa Payne | SEND teacher/ Additional teacher |
Michelle Eboigbe | SEN Support Staff |
Kelly Clark | Support Staff |
Sarah Stuart | Support Staff |
Abigail Agustin | SEN Support Staff |
Enelly Somabwana | SEN Support Staff |
Year 3 Team | |
Nashrin Aktar | Classteacher and DT Lead |
Sade Brannick | Classteacher |
Sue Ward | Support Staff |
Rayhannah Musisi | SEN Support Staff |
Year 2 Team | |
Fahmida Begum | Classteacher |
Chantel Brown | Classteacher |
Lola Oluwatimilehin (Maternity) | Classteacher and RE Lead |
Year 1 Team | |
Fozia Shabbir | Classteacher, PSHCE and School Council Lead |
Aaron Hamilton | Classteacher |
Anisa Nessa | Classteacher |
Sharon Kersey | Support Staff |
Fiona Houn | SEN Support Staff |
Nazia Begum | SEN Support Staff |
Reception Team | |
Shuheda Haque | Classteacher |
Maia Davies | Classteacher |
Nadia Kausar (Maternity) | Classteacher |
Megan Crisp | Support Staff |
Katie Martinson | Support Staff |
Dinah Challe | SEN Support Staff |
Abby Shodunke | SEN Support Staff |
Nursery Team | |
Kerry Boe | Classteacher |
Lucy Bentham | Support Staff |
Zeyhal Ozulku | Support Staff |
Additional Curriculum Support | |
Lauren Sanders | Music Teacher and SEND Hub Lead |
Rianna Lewis | Additional Teacher and Art Lead |
Sumayyah Maayuf | PE Teacher |
Kelvin Facey | Pastoral Mentor |
Shaun Hearn | IT Network Manager |
Office Team | |
Sonu Somra | School Business Manager/Chief Financial Officer |
Georgiette Raveneau | Attendance and Admissions Officer |
Lilianna George | Trust Finance Officer |
Site Team | |
Matt Robinson | Site Supervisor |
Aukse Vilcinskiene | Cleaner |
Sharon Bell | Cleaner |
Esther Gould | Cleaner |
Additional Support Staff | |
Lianne Mepsted | Midday Assistant and Walking Bus |