Data Dashboard – please click to view
Scott Wilkie Results 2021-22
Key Stage 1
National | Scott Wilkie | ||
National 2019 | School 2022 | ||
Reading | Expected | 75% | 75% |
Greater Depth | 25% | 19% | |
Writing | Expected | 69% | 69% |
Greater Depth | 15% | 16% | |
Math’s | Expected | 76% | 81% |
Greater Depth | 22% | 19% | |
Science | Expected | 63% | 88% |
Key Stage 2
National | Scott Wilkie | ||
National 2022 | School 2022 | ||
Reading | Expected | 74% | 88% |
Greater Depth | 28% | 54% | |
Average Scaled Score | 105 | 108 | |
Progress | 0 | 2.75 | |
Writing | Expected | 69% | 73% |
Greater Depth | 13% | 23% | |
Average Scaled Score | N/A | 99.4 | |
Progress | 0 | 1.28 | |
Maths | Expected | 71% | 83% |
Greater Depth | 22% | 56% | |
Average Scaled Score | 104 | 109.1 | |
Progress | 0 | 4.89 | |
GPS | Expected | 75% | 75% |
Average Scaled Score | 105 | 108.5 | |
Higher score | 28% | 44% | |
Combined (R,W & M) | Expected | 59% | 71% |
Greater depth | 7% | 21% |
Y1 Phonics
National | Scott Wilkie | ||
National 2019 | School 2022 | ||
Phonics | Expected | 82% | 88% |
EYFS
National | Scott Wilkie | |
National 2019 | School 2022 | |
GLD | 71% | 71% |
Scott Wilkie Results 2020-21
Year 2 Phonics (please note the phonics screening check was carried out in Year 2 due to school closures in 2019-2020)
Scott Wilkie | ||
Phonics | Expected | 79% |
2018-19 Attainment & Progress
KS2
National | Scott Wilkie | ||
Reading | Expected | 73% | 80% |
Greater Depth | 27% | 34% | |
Average Scaled Score | 104.4 | 106.6 | |
Progress | 0.0 | 3.5 | |
Writing | Expected | 78% | 78% |
Greater Depth | 20% | 26% | |
Progress | 0.0 | 1.7 | |
Maths | Expected | 79% | 86% |
Greater Depth | 27% | 46% | |
Average Scaled Score | 105.0 | 108.1 | |
Progress | 0.0 | 3.9 | |
GPS | Expected | 78% | 84% |
Higher score | 36% | 44% | |
Average Scaled Score | 106.3 | 109.1 | |
Combined (R,W &M) | Expected | 65% | 72% |
Greater depth | 11% | 22% |
KS1
National | School | ||
Reading | Expected | 76% | 70% |
Greater Depth | 26% | 22% | |
Writing | Expected | 70% | 69% |
Greater Depth | 16% | 17% | |
Maths | Expected | 76% | 76% |
Greater Depth | 22% | 19% | |
Science | Expected | 83% | 85% |
Y1 Phonics
National | School | ||
Phonics | Expected | 82% | 83% |
EYFS
National | School | |
GLD | 72% | 72% |
2017-18 Attainment & Progress
KS2 2017-18
National | Scott Wilkie | ||
Reading | Expected | 75% | 88% |
Greater Depth | 25% | 27% | |
Average Scaled Score | 105 | 105.8 | |
Progress | 0 | 0.95 | |
Writing | Expected | 78% | 85% |
Greater Depth | 20% | 21% | |
Average Scaled Score | n/a | n/a | |
Progress | 0 | 0.72 | |
Maths | Expected | 76% | 96% |
Greater Depth | 24% | 60% | |
Average Scaled Score | 104.4 | 109.7 | |
Progress | 0 | 5.2 | |
GPS | Expected | 78% | 90% |
Higher score | 31% | 48% | |
Average Scaled Score | 106 | 109 | |
Combined (R,W &M) | Expected | 64% | 81% |
Greater depth | 10% | 10% |
KS1
National | School | ||
Reading | Expected | 75% | 80% |
Greater Depth | 26% | 20% | |
Writing | Expected | 70% | 72% |
Greater Depth | 16% | 15% | |
Maths | Expected | 76% | 80% |
Greater Depth | 22% | 20% | |
Science | Expected | 83% | 83% |
Y1 Phonics
National | School | ||
Phonics | Expected | 83% | 84% |
EYFS
National | School | |
GLD | 72% | 73% |
Results 2017
Please click on the link to view KS2 2017 results (unvalidated) and Dashboard 2016-17.
2016-17 Attainment & Progress
KS2 2016-17
National | Scott Wilkie | ||
Reading | Expected | 71% | 88% |
Greater Depth | 25% | 27% | |
Average Scaled Score | 104 | 106 | |
Progress | 0 | 5.3 | |
Writing | Expected | 76% | 83% |
Greater Depth | 18% | 11% | |
Average Scaled Score | n/a | n/a | |
Progress | 0 | 3.3 | |
Maths | Expected | 81% | 94% |
Greater Depth | 23% | 44% | |
Average Scaled Score | 108.9 | 104 | |
Progress | 0 | 7.1 | |
GPS | Expected | 77% | 87% |
Higher score | 31% | 37% | |
Average Scaled Score | 107.6 | 106 | |
Combined (R,W &M) | Expected | 61% | 77% |
Greater depth | 9% | 6% |
National | School | ||
Reading | Expected | 76% | 77% |
Greater Depth | 25% | 17% | |
Writing | Expected | 68% | 71% |
Greater Depth | 16% | 15% | |
Maths | Expected | 75% | 79% |
Greater Depth | 21% | 19% | |
Science | Expected | 83% | 81% |
Year 1 Phonics
National | School | ||
Phonics | Expected | 81% | 81% |
EYFS
National | School | |
EYFS GDL | 71% | 65% |