The Department of Education Performance Tables – please click to view.
Results 2017
Please click on the link to view KS2 2017 results (unvalidated) and Dashborad 2016-17.
2016-17 Attainment & Progress
KS2 2016-17
National | Scott Wilkie | ||
Reading | Expected | 71% | 88% |
Greater Depth | 25% | 27% | |
Average Scaled Score | 104 | 106 | |
Progress | 0 | 5.3 | |
Writing | Expected | 76% | 83% |
Greater Depth | 18% | 11% | |
Average Scaled Score | n/a | n/a | |
Progress | 0 | 3.3 | |
Maths | Expected | 81% | 94% |
Greater Depth | 23% | 44% | |
Average Scaled Score | 108.9 | 104 | |
Progress | 0 | 7.1 | |
GPS | Expected | 77% | 87% |
Higher score | 31% | 37% | |
Average Scaled Score | 107.6 | 106 | |
Combined (R,W &M) | Expected | 61% | 77% |
Greater depth | 9% | 6% |
National | School | ||
Reading | Expected | 76% | 77% |
Greater Depth | 25% | 17% | |
Writing | Expected | 68% | 71% |
Greater Depth | 16% | 15% | |
Maths | Expected | 75% | 79% |
Greater Depth | 21% | 19% | |
Science | Expected | 83% | 81% |
Year 1 Phonics
National | School | ||
Phonics | Expected | 81% | 81% |
EYFS
National | School | |
EYFS GDL | 71% | 65% |
2015-16 Attainment & Progress
KS2
National | School | ||
Reading | Expected | 66% | 73% |
Greater Depth | 19% | 9% | |
Average Scaled Score | 102.6 | 102.2 | |
Progress | 0 | 0.93 | |
Writing | Expected | 74% | 84% |
Greater Depth | 15% | 11% | |
Progress | 0 | 2.11 | |
Maths | Expected | 70% | 91% |
Greater Depth | 17% | 31% | |
Average Scaled Score | 103 | 107.8 | |
Progress | 0 | 5.54 | |
GPS | Expected | 72% | 82% |
Higher score | 22% | 35% | |
Average Scaled Score | 104 | 106.6 | |
Combined (R,W &M) | Expected | 53% | 71% |
Greater depth | 5% | 7% | |
Science | Expected | 81% | 84% |
KS1
National | School | ||
Reading | Expected | 74% | 78% |
Greater Depth | 24% | 13% | |
Writing | Expected | 66% | 69% |
Greater Depth | 13% | 11% | |
Maths | Expected | 73% | 78% |
Greater Depth | 18% | 13% | |
Science | Expected | 82% | 80% |
Y1
National | School | ||
Phonics | Expected | 81% | 84% |
EYFS
National | School | |
GDL | 69% | 59% |